Aircraft Restorations by Shop
Introduction
For a list of restoration shops and related businesses, see a Warbird Information Exchange thread.
Models are linked where a dedicated page for the restoration is available.
Aircraft are listed as represented by the restoration shop or reference and, as a result, designations or identities may not reflect their original configuration or provenance. When the original model is known, it is listed in parentheses after the stated designation.
When only a single date, rather than a range, is listed, this is generally the date the restoration was completed.
Entries in blue are restorations by a shop for its co-located museum.
In a few cases, where the same shop worked on the same aircraft again, they are listed multiple times.
The division between military and civilian is not perfect. However, the decision was made not to split one shop between sections. Therefore, some civilian aircraft are listed in the military section and vice versa.
There must be a reference for each piece of information – model, identity, company, client, dates and work type. The only exception is if the information is listed on the shop's website.
Civilian registrations are not used as they can change. Military serial and construction numbers remain constant.
Generally, no indication is given as to the level of involvement of the shop. For example, they only manufactured a small number of parts for a project another shop was working on.
Tables
Military
| Model | Identity | Company | Client | Dates | Work Type |
|---|---|---|---|---|---|
| DC-3A (1, 2) | 42-68738[citation needed] | Aerometal International | |||
| DC-3A | N18121[citation needed] | Aerometal International | |||
| DC-3A | N8336C[citation needed] | Aerometal International | |||
| DC-3A[citation needed] (1, 2) | NC64784[citation needed] | Aerometal International | |||
| DC-3C | KK116[citation needed] | Aerometal International | |||
| DC-3C | Aerometal International | ||||
| DC-3D | N3006[citation needed] | Aerometal International | |||
| Harvard II | 2591[citation needed] | Aerometal International | |||
| VC-121A (1, 2) | 48-613[citation needed] | Aerometal International | |||
| A6M-2 | AirCorps Aviation | Texas Flying Legends Museum | |||
| AT-10 | 41-27322 | AirCorps Aviation | |||
| Harvard IV | 405 | AirCorps Aviation | |||
| L-4H | 44-79780 | AirCorps Aviation | Pat Harker | ||
| N2S-1 | 3347 | AirCorps Aviation | |||
| P-47D | 42-27609 | AirCorps Aviation | Dakota Territory Air Museum | ||
| P-51B | 42-106602 | AirCorps Aviation | Dakota Territory Air Museum | ||
| P-51C | AirCorps Aviation | Commemorative Air Force | |||
| P-51C | NX5528N | AirCorps Aviation | Warren Pietsch | ||
| P-51C | 42-103585 | AirCorps Aviation | Dakota Territory Air Museum | ||
| P-51D | 44-63675 | AirCorps Aviation | |||
| P-51D | 44-63864 | AirCorps Aviation | Fagen Fighters WWII Museum | Unknown-2011 | |
| P-51D | 44-73437 | AirCorps Aviation | Dakota Territory Air Museum | ||
| Anson T.21[1] | WD413 | Aircraft Restoration Company | 1998 | ||
| Auster AOP.9[1] | XR241 | Aircraft Restoration Company | 1989 | ||
| Bf 109 E-3[1] | 1190 | Aircraft Restoration Company | Imperial War Museum Duxford | 1998 | |
| Blenheim IV[1] | Aircraft Restoration Company | 1993 | |||
| Blenheim | Aircraft Restoration Company | Blenheim Duxford Limited | |||
| Bulldog T.1[1] | XX543 | Aircraft Restoration Company | 2019 | ||
| Bulldog T.1[1] | XX658 | Aircraft Restoration Company | 2020 | ||
| Chipmunk T.10[1] | WB585 | Aircraft Restoration Company | 1990 | ||
| Chipmunk T.10[1] | WG486 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2018 | |
| Chipmunk T.10[1] | WK518 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2020 | |
| Chipmunk T.10[1] | WK586 | Aircraft Restoration Company | 2012 | ||
| Chipmunk T.10[1] | WP905 | Aircraft Restoration Company | 1989 | ||
| Chipmunk T.10[1] | Aircraft Restoration Company | 2011 | |||
| Dakota III[1] | ZA947 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2011 | |
| DH-88A[1] | Aircraft Restoration Company | 2019 | |||
| DHC-2 | XP772 | Aircraft Restoration Company | Aircraft Restoration Company | 2004-2011 | |
| DHC-2[1] | Aircraft Restoration Company | 2018 | |||
| Expeditor 3TM[1] | 1164 | Aircraft Restoration Company | 2002 | ||
| Firefly TT.1 | SE-BRG | Aircraft Restoration Company | 2004-Unknown | ||
| FM-2[1] | AX733 | Aircraft Restoration Company | 2022 | ||
| Focke-Wulf Fw 190 A-8[1] | 733682 | Aircraft Restoration Company | Imperial War Museum Duxford | 1989 | |
| HA-1112-M1L[1] | Aircraft Restoration Company | 2011 | |||
| Harvard IV[1] | 1747 | Aircraft Restoration Company | 2000 | ||
| Hurricane IIc[1] | LF363 | Aircraft Restoration Company | 1998 | ||
| Hurricane IIc[1] | LF363 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2006 | |
| Hurricane IIc[1] | PZ865 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2005 | |
| Hurricane IIc[1] | PZ865 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2013 | |
| Lancaster BI[1] | PA474 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2017 | |
| Lysander | V9312 | Aircraft Restoration Company | |||
| Lysander IIIA[1] | V9673 | Aircraft Restoration Company | Imperial War Museum Duxford | 1993 | |
| MH-1521M[1] | Aircraft Restoration Company | 1989 | |||
| MS.505[1] | Aircraft Restoration Company | 1990 | |||
| NA-64[1] | 3349 | Aircraft Restoration Company | 2006 | ||
| OV-10B[1] | 99+26 | Aircraft Restoration Company | 2015 | ||
| P-51[1] | Aircraft Restoration Company | 1994 | |||
| Spitfire[1] | SL633 | Aircraft Restoration Company | 2010 | ||
| Spitfire[1] | TD248 | Aircraft Restoration Company | 1992 | ||
| Spitfire Ia[1] | N3200 | Aircraft Restoration Company | 2014 | ||
| Spitfire Ia[1] | P9374 | Aircraft Restoration Company | 2012 | ||
| Spitfire IIa[1] | P7350 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2009 | |
| Spitfire Vb[1] | AB910 | Aircraft Restoration Company | 1997 | ||
| Spitfire Vb[1] | AB910 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2015 | |
| Spitfire Vb[1] | BM597 | Aircraft Restoration Company | 1997 | ||
| Spitfire Vb[1] | EP120 | Aircraft Restoration Company | 1995 | ||
| Spitfire Vc[1] | AR614 | Aircraft Restoration Company | 1996 | ||
| Spitfire Vc[1] | JG891 | Aircraft Restoration Company | 2006 | ||
| Spitfire Vc[1] | JG891 | Aircraft Restoration Company | 2018 | ||
| Spitfire IX[1] | MH434 | Aircraft Restoration Company | 1995 | ||
| Spitfire IX[1] | MJ271 | Aircraft Restoration Company | 2019 | ||
| Spitfire IX[1] | MK356 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2008 | |
| Spitfire IX[1] | MK912 | Aircraft Restoration Company | 2000 | ||
| Spitfire IX[1] | ML417 | Aircraft Restoration Company | 2023 | ||
| Spitfire IX[1] | PL344 | Aircraft Restoration Company | 2007 | ||
| Spitfire IX[1] | TA805 | Aircraft Restoration Company | 2005 | ||
| Spitfire IX[1] | TE566 | Aircraft Restoration Company | 1992 | ||
| Spitfire XI[1] | PL983 | Aircraft Restoration Company | 2018 | ||
| Spitfire XIV[1] | NH799 | Aircraft Restoration Company | 1994 | ||
| Spitfire XIV[1] | RN201 | Aircraft Restoration Company | 2002 | ||
| Spitfire XIV[1] | SM832 | Aircraft Restoration Company | 1995 | ||
| Spitfire XVI[1] | RW382 | Aircraft Restoration Company | 1991 | ||
| Spitfire XVI[1] | RW386 | Aircraft Restoration Company | 2006 | ||
| Spitfire XVIII[1] | SM845 | Aircraft Restoration Company | 2000 | ||
| Spitfire XVIII[1] | SM845 | Aircraft Restoration Company | 2014 | ||
| Spitfire XVIII[1] | TP280 | Aircraft Restoration Company | 1992 | ||
| Spitfire XIX[1] | PM631 | Aircraft Restoration Company | 1997 | ||
| Spitfire XIX[1] | PM631 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2011 | |
| Spitfire XIX[1] | PS853 | Aircraft Restoration Company | 2012 | ||
| Spitfire XIX[1] | PS915 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2004 | |
| Spitfire XIX[1] | PS915 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2016 | |
| Spitfire XIX[1] | PS890 | Aircraft Restoration Company | 2020 | ||
| Spitfire T.9[1] | MJ444 | Aircraft Restoration Company | 2024 | ||
| Spitfire T.9[1] | NH341 | Aircraft Restoration Company | 2017 | ||
| Spitfire T.9[1] | PV202 | Aircraft Restoration Company | 2005 | ||
| T-6G[1] | 51-14526 | Aircraft Restoration Company | 1992 | ||
| FG-1D | 88382 | Airpower Unlimited | Museum of Flight | ||
| FG-1D | 92106 | Airpower Unlimited | |||
| FG-1D | 92489 | Airpower Unlimited | |||
| A-36 | 42-83738 | American Aero Services | |||
| B-17G | American Aero Services | ||||
| F-86H | American Aero Services | ||||
| F6F-3N | 41476 | American Aero Services | |||
| Fw 190 | American Aero Services | ||||
| L-1 | American Aero Services | ||||
| L-4 | American Aero Services | ||||
| P-40B | 41-13297 | American Aero Services | |||
| P-51 | American Aero Services | Selby Burch | Unknown-2010 | ||
| T-38 | American Aero Services | ||||
| TF-51D | 44-74960 | American Aero Services | |||
| CA-27[2][failed verification] | A94-922 | Avspecs | Jerry Yagen | ||
| CT/4[3] | Avspecs | CT/4 Syndicate | 2004-2004 | ||
| DH.89[3] | G-ADDD[citation needed] | Avspecs | Military Aviation Museum | 2008-2020 | |
| F-86F[3] | Avspecs | Jerry Yagen | 2005 | ||
| F-86F[3] | Avspecs | Jerry Yagen | 2005 | ||
| L-19[3] | Avspecs | Rob Mackley | 2000-2000 | ||
| Mosquito FB.26[3] | KA114 | Avspecs | Jerry Yagen | ||
| P-40C[3] | AK295 | Avspecs | Rod Lewis | ||
| P-40E[3] | Avspecs | Ray Hanna/The Old Flying Machine Company | |||
| P-40E[3] | Avspecs | Jerry Yagen | 2001-2003 | ||
| P-40K[3] | Avspecs | Tony Banta | 2000-2002 | ||
| P-40K[3] | Avspecs | Dick Thurman | 1998-2000 | ||
| P-51[3] | Avspecs | Kiwi Thunder LtD | Unknown-2005 | ||
| Sea Fury FB.11[3] | Avspecs | Fury Syndicate | |||
| Spitfire Vc[3] | BL628 | Avspecs | Rod Lewis | 2004-2007 | |
| Spitfire XIV[2] | NH799 | Avspecs | Provenance Fighter Sales | ||
| Spitfire XVI[2] | TB252 | Avspecs | Tony Banta | ||
| T-6[3] | Avspecs | New Zealand Warbirds Association | 1988 | ||
| T-6[3] | Avspecs | New Zealand Warbirds Association | 1999 | ||
| CH-300 | Big Sky Stearman | ||||
| DGA-15 | Big Sky Stearman | ||||
| L-5 | 44-17696[citation needed] | Big Sky Stearman | |||
| Stearman | Big Sky Stearman | 2019 | |||
| Stearman | Big Sky Stearman | 2020-2021 | |||
| Stearman | N5153N[citation needed] | Big Sky Stearman | |||
| Stearman | Big Sky Stearman | ||||
| T-50 | 1122 | Big Sky Stearman | |||
| A6M2 | Century Aviation | National Museum of the United States Air Force | Static, restoration | ||
| A6M3 | Century Aviation | Flying Heritage Collection | 2010-2012 | Airworthy, restoration | |
| DH.4 | Replica | Century Aviation | The Vintage Aviator Limited | Unknown-2008 | Airworthy, construction |
| DH-4 | Century Aviation | National Museum of the Marine Corps | Static, partial restoration | ||
| DH-4B | Century Aviation | Fantasy of Flight | Static, restoration | ||
| DH-4B | Century Aviation | National Museum of the United States Air Force | Static, restoration | ||
| DH-4B | Century Aviation | National Park Service | 2014-2016 | Static, restoration | |
| DH-4BM | Century Aviation | Fantasy of Flight | Airworthy, restoration | ||
| F/A-18A | Century Aviation | National Museum of the Marine Corps | Static, partial restoration | ||
| FB-5 | Century Aviation | National Museum of the Marine Corps | Static, partial restoration | ||
| F4B-4 | Century Aviation | National Museum of Naval Aviation | Static, restoration | ||
| JN-4D | Replica | Century Aviation | Evergreen Aviation and Space Museum | Static, construction | |
| JN-4D | Century Aviation | Fantasy of Flight | Airworthy, restoration | ||
| JN-4D | Century Aviation | Museum of Science and Industry | Static, conservation | ||
| MB-2 | Replica | Century Aviation | National Museum of the United States Air Force | 2000-2002 | Static, construction |
| Model 40B | Replica | Century Aviation | Museum of Flight | Unknown-2007 | Static, construction |
| Model C | Replica | Century Aviation | Museum of Flight | Static, construction | |
| NYP | Replica | Century Aviation | Evergreen Aviation and Space Museum | Unknown-2011 | Static, construction |
| Oriole | Century Aviation | Tandberg Eiendom | Static, restoration | ||
| Pacemaker | Replica | Century Aviation | Misawa Aviation Museum | Static, construction | |
| Pup | Century Aviation | Fantasy of Flight | Static, restoration | ||
| Pup | Century Aviation | Fantasy of Flight | Static, restoration | ||
| S-4 | Century Aviation | National Museum of the Marine Corps | Static, restoration | ||
| SBD | Century Aviation | National Museum of the Marine Corps | Static, partial restoration | ||
| SPAD XIII | Replica | Century Aviation | Museum of Flight | Static, construction | |
| Wright Flyer | Replica | Century Aviation | Evergreen Aviation and Space Museum | Static, construction | |
| F3A | 4634[citation needed] | Ezell Aviation | National Museum of World War II Aviation | ||
| F4U-5N[failed verification] | 121881[citation needed] | Ezell Aviation | Lone Star Flight Museum | ||
| F8F | Ezell Aviation | Lewis Air Legends[citation needed] | |||
| F8F-1 | 95356[citation needed] | Ezell Aviation | Texas Flying Legends Museum[citation needed] | ||
| FG-1D | 88303[citation needed] | Ezell Aviation | Flying Heritage Collection | ||
| FM-2[failed verification] | N5HP[citation needed] | Ezell Aviation | Airworthy, maintenance[4] | ||
| P-51 | Ezell Aviation | ||||
| P-51 | Ezell Aviation | Lewis Shaw | |||
| P-51D | N4132A[citation needed] | Ezell Aviation | Airworthy, maintenance[4] | ||
| SB2C | 83589[citation needed] | Ezell Aviation | Commemorative Air Force[citation needed] | ||
| Sea Fury[failed verification] | N13HP[citation needed] | Ezell Aviation | |||
| Sea Fury | N24SF[citation needed] | Ezell Aviation | Stewart Dawson[citation needed] | ||
| Seafire FR.47 | VP441 | Ezell Aviation | Unknown-2004 | ||
| T-6 | Ezell Aviation | Steve Cowell | |||
| TT-1 | Ezell Aviation | Lewis Shaw | |||
| P-38L | N79123 | Fagen Fighters Restoration | Fagen Fighters WWII Museum | ||
| P-40E | N4420K[citation needed] | Fagen Fighters Restoration | |||
| P-40E | N4420K[citation needed] | Fagen Fighters Restoration | Fagen Fighters WWII Museum | ||
| P-40K | 42-10256[citation needed] | Fagen Fighters Restoration | Ron Fagen | ||
| P-40K | 42-100083 | Fagen Fighters Restoration | Fagen Fighters WWII Museum | ||
| SB2C-5 | 83393 | Fagen Fighters Restoration | Fagen Fighters WWII Museum | ||
| A-20 | GossHawk Unlimited | 2012-Unknown | |||
| AT-11 | GossHawk Unlimited | Lundells | |||
| B-17G | GossHawk Unlimited | Robert Pond | |||
| DHC-1 | GossHawk Unlimited | Jack Pollack | |||
| D.XII | GossHawk Unlimited | ||||
| Fairchild 24 | GossHawk Unlimited | ||||
| FM-2[5] | GossHawk Unlimited | ||||
| Fw 189[5] | GossHawk Unlimited | ||||
| Fw 190 A-8/N | Replica | GossHawk Unlimited | |||
| Fw 190 D-13 | GossHawk Unlimited | ||||
| Fw 190 F-8 | GossHawk Unlimited | ||||
| J3 | GossHawk Unlimited | Bill Wall | |||
| Ki-43 | GossHawk Unlimited | Jack Erickson | |||
| Ki-43 | GossHawk Unlimited | ||||
| Ki-43 | GossHawk Unlimited | ||||
| Ki-43 | GossHawk Unlimited | ||||
| L-4 | GossHawk Unlimited | Malcom Laing | |||
| L-29[5] | GossHawk Unlimited | ||||
| Me 262[5] | GossHawk Unlimited | ||||
| N1K2-J | GossHawk Unlimited | National Air and Space Museum | |||
| P-38L | GossHawk Unlimited | ||||
| P-51 | GossHawk Unlimited | ||||
| PB4Y-2 | GossHawk Unlimited | 2013 | |||
| SPAD XIII | GossHawk Unlimited | ||||
| Spitfire IX[5] | GossHawk Unlimited | ||||
| Stearman | GossHawk Unlimited | ||||
| Taube | Replica | GossHawk Unlimited | |||
| TF-51 | GossHawk Unlimited | ||||
| Tu-2 | GossHawk Unlimited | ||||
| Tu-2 | GossHawk Unlimited | ||||
| Tu-2 | GossHawk Unlimited | ||||
| Tu-2 | GossHawk Unlimited | ||||
| V-77 | GossHawk Unlimited | ||||
| Avro 504k | Hawker Restorations | RAAF Museum | |||
| Avro 504k | (Replica) | Hawker Restorations | |||
| Camel | Hawker Restorations | United States Army Aviation Museum | |||
| Hurricane | Hawker Restorations | ||||
| Hurricane I | P2902 | Hawker Restorations | Rick Roberts | Unknown-2017 | |
| Hurricane I | V7497 | Hawker Restorations | Unknown-2018 | ||
| Hurricane II | BE505 | Hawker Restorations | 2005-2009 | ||
| Hurricane II | P3717 | Hawker Restorations | |||
| Hurricane II | Hawker Restorations | 2017- | |||
| Lancaster | Hawker Restorations | Battle of Britain Memorial Flight | |||
| Mew Gull | (Replica) | Hawker Restorations | Alex Henshaw | ||
| S.E.5a | C8996 | Hawker Restorations | |||
| S.E.5a | Hawker Restorations | RAAF Museum | |||
| Sea Hurricane | AE977 | Hawker Restorations | 1994-2000 | ||
| Spitfire Vc | AR614 | Hawker Restorations | Unknown-1999 | ||
| S.XIII | Hawker Restorations | ||||
| Yak-1 | Hawker Restorations | ||||
| Yak-11 | Hawker Restorations | 1999 | |||
| A75N1 | H.O. Aircraft | ||||
| D18S | H.O. Aircraft | ||||
| G17S | H.O. Aircraft | ||||
| N2S-3 | H.O. Aircraft | ||||
| PT-17 | H.O. Aircraft | ||||
| Stinson 6000A | H.O. Aircraft | ||||
| Stinson 6000B | H.O. Aircraft | ||||
| T-6 | H.O. Aircraft | ||||
| AT-16 | FS728 | MeierMotors | Armin Iffland, Karlheinz Krüger, Georg Raab | 2010-2014 | Airworthy, maintenance |
| Bf 109 E-1 | MeierMotors | Rob Lamplough | Airworthy, restoration | ||
| Bf 109 G-6 (HA-1112) | MeierMotors | Military Aviation Museum | Airworthy, restoration | ||
| Bf 109 G-6 | 440738 | MeierMotors | Air Fighter Academy/Hangar10 | 2013-2016 | |
| Bf 109 G-12 (HA-1112) | MeierMotors | 2014-2016 | |||
| Bü 131 B | MeierMotors | Air Fighter Academy/Hangar10 | |||
| Bü 131 C | U-77 | MeierMotors | |||
| C-36 | C-3603 | MeierMotors | 2012-Unknown | ||
| DH.82A | T-7404 | MeierMotors | |||
| F4U-5NL | 124541 | MeierMotors | 2009-Unknown | ||
| Fw 190 A-8 | 990013 (Replica) | MeierMotors | Hangar10 | ||
| G.59-4B | MM.53278 | MeierMotors | |||
| Harvard II | AJ586 | MeierMotors | Air Fighter Academy/Hangar10 | Airworthy, maintenance | |
| Harvard IV | MeierMotors | Airworthy, assembly | |||
| L-4A | MeierMotors | 2018-Unknown | |||
| P-2 | MeierMotors | ||||
| P-3 | MeierMotors | 2014-Unknown | |||
| P-51D | 44-63889 | MeierMotors | 2018-Unknown | ||
| P-51D | 44-72773 | MeierMotors | |||
| P-51D (CA-18) | A68-100 | MeierMotors | |||
| P-51D (CA-18) | A68-192 | MeierMotors | |||
| Sea Fury T.20 | VX302 | MeierMotors | |||
| Sea Fury T.20 | VZ365 | MeierMotors | Airworthy, maintenance | ||
| Spitfire VIIIc | MV154 | MeierMotors | MaxAlpha Aviation | 2010-Unknown | |
| Spitfire XVIIIe | TP280 | MeierMotors | Hangar10 | 2015-Unknown | Airworthy, assembly |
| Stearman | MeierMotors | ||||
| Stearman | MeierMotors | 2012-Unknown | Airworthy, assembly | ||
| Stearman | MeierMotors | ||||
| T-28A | 51-3647 | MeierMotors | |||
| TF-51D | 44-63473 | MeierMotors | Air Fighter Academy | 2010-Unknown | |
| TF-51D | 44-73871 | MeierMotors | |||
| Yak-3 | 470103 (Replica) | MeierMotors | |||
| Yak-3 | 470105 (Replica) | MeierMotors | |||
| Yak-3 | 470107 (Replica) | MeierMotors | Chris Vogelgesang | ||
| Yak-3 | 470204 (Replica) | MeierMotors | Airworthy, maintenance | ||
| Yak-9UM | 470406 | MeierMotors | Air Fighter Academy | ||
| Yak-11 | Y-5434 | MeierMotors | Airworthy, maintenance | ||
| Yak-11 (C-11) | 171101 | MeierMotors | |||
| Yak-11 (C-11) | 171103 | MeierMotors | |||
| Yak-18 | MeierMotors | Airworthy, maintenance | |||
| Bf 109 G-6 | 410077 | Midwest Aero Restorations | Bruce Winter | ||
| F-51D | 44-63577 | Midwest Aero Restorations | Jon Vesely | ||
| L-19A | Midwest Aero Restorations | Mike Vadeboncoeur | |||
| P-51D | 44-63807 | Midwest Aero Restorations | Jon Vesely | 2001-2004 | |
| P-51D | 44-73343 | Midwest Aero Restorations | Larry Thompson | 2005-2010 | |
| P-51D | 44-74452 | Midwest Aero Restorations | Bruce “Doc” Winter | 2006-2008 | |
| P-51D | 44-74469 | Midwest Aero Restorations | Dan Baun | ||
| P-51D | 44-74813 | Midwest Aero Restorations | Ken Wagnon | ||
| P-51D | 44-84952 | Midwest Aero Restorations | David Nock | ||
| A2D[6] | 125485[citation needed] | Pacific Fighters | |||
| P-51[6][failed verification] | 43-24837 (Replica)[citation needed] | Pacific Fighters | |||
| P-51D | 44-72253 (Replica)[citation needed] | Pacific Fighters | |||
| P-51[6][failed verification] | 44-84753[citation needed] | Pacific Fighters | |||
| La-9 | Pioneer Aero | Unknown-2003 | |||
| P-39Q | Pioneer Aero | Military Aviation Museum | |||
| P-40E | Pioneer Aero | Ray Hanna | 1992-1997 | ||
| P-40E | 41-13570 | Pioneer Aero | Claudio Coltri | ||
| P-40E | 41-35927 | Pioneer Aero | Military Aviation Museum | Unknown-2003 | |
| P-40E | AK940 | Pioneer Aero | Tony Banta | 2000-2002 | |
| P-40E | Pioneer Aero | ||||
| P-40F | 41-14112 | Pioneer Aero | Old Aeroplane Company | ||
| P-40K | Pioneer Aero | Dick Thurman | Unknown-2000 | ||
| P-40N | Pioneer Aero | Charles Darby, Garth Hogan | 1997-2000 | ||
| P-40N | NZ3125 | Pioneer Aero | Allan Arthur | 2004-2006 | |
| P-40N | 42-104827 | Pioneer Aero | Vintage Wings of Canada | Unknown-2009 | |
| P-40N | 42-105526 | Pioneer Aero | Craig Schulz | ||
| P-40N | NZ3147 | Pioneer Aero | |||
| P-51D | Pioneer Aero | Unknown-2004 | |||
| SBD-5[7] | 36175 | Pioneer Aero | Military Aviation Museum | 2021-Unknown | |
| Strikemaster | Pioneer Aero | ||||
| Strikemaster | NZ6370 | Pioneer Aero | Brett Nicholls | Unknown-2010 | |
| Strikemaster | NZ6372 | Pioneer Aero | Unknown-2014 | ||
| T-28 | Pioneer Aero | ||||
| OS2U | 5982 | Pioneer Aero | |||
| OS2U | 5985 | Pioneer Aero | |||
| Yak-3 (Yak-11) | Pioneer Aero | ||||
| B-23 | Sanders Aeronautics | Jim Slattery | |||
| FG-1D | 92304 | Sanders Aeronautics | 2009-Unknown | ||
| G.59-4B | Sanders Aeronautics | Guido Zuccoli | |||
| H18 | Sanders Aeronautics | Peter McMillan | |||
| Me 262 B-1C | Sanders Aeronautics | Collings Foundation | 2006-2011 | ||
| N3N | Sanders Aeronautics | Sanders Aeronautics | Unknown-2008 | ||
| Sea Fury FB.11 | IAF 303 | Sanders Aeronautics | Dick Janitell | Unknown-2008 | |
| Sea Fury FB.11 | Sanders Aeronautics | ||||
| Sea Fury FB.11 | Sanders Aeronautics | Unknown-2009 | |||
| Sea Fury T.20 | VX302 | Sanders Aeronautics | Meier Motors/Max Alpha Aviation | ||
| Sea Fury T.20 | WG655 | Sanders Aeronautics | Chuck Greenhill | Unknown-2005 | |
| Sea Fury T.20 | Sanders Aeronautics | Dwelle Family | |||
| Sea Fury T.20 | Sanders Aeronautics | Sanders Aeronautics | Unknown-2012 | ||
| P-51D[8] | N51VC | Square One Aviation | Dick Thurman | ||
| P-51D[8] | N5500S | Square One Aviation | Amphib Corporation | ||
| P-51[8] | 44-63865 | Square One Aviation | |||
| P-51D[8] | 44-74469 | Square One Aviation | |||
| F5D | Thomarios | Armstrong Air & Space Museum | |||
| HO4S-3G[9][failed verification] | 1308[citation needed] | Thomarios | Intrepid Sea, Air & Space Museum | ||
| HUP-2 | Thomarios | Intrepid Sea, Air & Space Museum | |||
| Lim-5[9][failed verification] | 0327[citation needed] | Thomarios | Intrepid Sea, Air & Space Museum | ||
| UH-1A | Thomarios | Intrepid Sea, Air & Space Museum | |||
| A6M2[10] | Tri-State Aviation | ||||
| F4U[10] | Tri-State Aviation | ||||
| CA-18[10][failed verification] | A68-110 | Tri-State Aviation | |||
| P-51[10] | N151HR[citation needed] | Tri-State Aviation | |||
| P-51[10] | N26PW[citation needed] | Tri-State Aviation | |||
| P-51[10] | N51TK[citation needed] | Tri-State Aviation | |||
| P-51C[10] | Tri-State Aviation | ||||
| P-51[10] | 44-14985 | Tri-State Aviation | |||
| P-51[10] | 44-63476 | Tri-State Aviation | |||
| P-51[10] | 44-63577 | Tri-State Aviation | |||
| P-51[10] | 44-63864 | Tri-State Aviation | |||
| P-51[10] | 44-63807 | Tri-State Aviation | |||
| P-51[10] | 44-63893 | Tri-State Aviation | |||
| P-51[10] | 44-72051 | Tri-State Aviation | |||
| P-51[10] | 44-72364 | Tri-State Aviation | |||
| P-51[10] | 44-72777 | Tri-State Aviation | |||
| P-51[10] | 44-73142 | Tri-State Aviation | |||
| P-51[10] | 44-73264 | Tri-State Aviation | |||
| P-51[10] | 44-73279 | Tri-State Aviation | |||
| P-51[10] | 44-73543 | Tri-State Aviation | |||
| P-51[10] | 44-74404 | Tri-State Aviation | |||
| P-51[10] | 44-74417 | Tri-State Aviation | |||
| P-51[10] | 44-74446[citation needed] | Tri-State Aviation | |||
| P-51[10] | 44-74466 | Tri-State Aviation | |||
| P-51[10] | 44-74813 | Tri-State Aviation | |||
| P-51[10] | 44-74832 | Tri-State Aviation | |||
| P-51[10] | 44-74865 | Tri-State Aviation | |||
| P-51[10] | 44-74950 | Tri-State Aviation | |||
| P-51[10] | 44-84745 | Tri-State Aviation | |||
| P-51[10] | 45-11586 | Tri-State Aviation | |||
| P-51[10] | Replica | Tri-State Aviation | |||
| Sea Fury[10] | WJ288 | Tri-State Aviation | |||
| TBM[10] | Tri-State Aviation | ||||
| ATO[11] | CF-BPM | Vintech Aero | Vintage Wings of Canada | ||
| DH-60[11] | CF-AAJ[citation needed] | Vintech Aero | |||
| DH-82C[11] | 4947 | Vintech Aero | Vintage Wings of Canada | ||
| DH-82C[11] | 8869 | Vintech Aero | Vintage Wings of Canada | ||
| DH-83[11] | C-FYPM | Vintech Aero | Vintage Wings of Canada | ||
| DHC-1B-2[11] | 18025 | Vintech Aero | Vintage Wings of Canada | ||
| DHC-2[11] | C-GXPM | Vintech Aero | Vintage Wings of Canada | ||
| FG-1D[11] | 92106[citation needed] | Vintech Aero | Vintage Wings of Canada | ||
| FG-1D[11][failed verification] | 97359[citation needed] | Vintech Aero | Vintage Wings of Canada | ||
| Finch[11] | 4462 | Vintech Aero | Vintage Wings of Canada | ||
| Fury II[11] | Replica | Vintech Aero | Vintage Wings of Canada | ||
| Harvard IV[11] | 20451 | Vintech Aero | Vintage Wings of Canada | ||
| Hurricane IV[11] | KZ321 | Vintech Aero | Vintage Wings of Canada | ||
| Hurricane XII[11] | 5447 | Vintech Aero | Vintage Wings of Canada | ||
| L-26[11] | 77 | Vintech Aero | |||
| Lysander IIIA[11] | 2365 | Vintech Aero | Vintage Wings of Canada | ||
| Mustang IV[11] | 9245 | Vintech Aero | |||
| Mustang IV[11] | 9575 | Vintech Aero | Vintage Wings of Canada | ||
